HoneyBook and Runshow cost about the same and answer different questions. HoneyBook manages a client relationship; Runshow manages a client relationship and the event. If your work ends when the contract is signed, HoneyBook is enough. If your work starts there — a BEO, a run sheet, guest counts, rooming, vendor COIs — HoneyBook has none of it, and the spreadsheets you keep alongside it are the actual cost.
Verified July 2026 against HoneyBook's own pricing page.
Prices as published on HoneyBook's own pricing page, checked July 2026.
Every row is a thing a venue actually does in a week. Where HoneyBook doesn't publish an answer, this says so rather than assuming one.
| Feature | Runshow | HoneyBook |
|---|---|---|
| Winning the bookingEverything between an inquiry arriving and a signed contract. | ||
| ProposalsThe packaged document a couple says yes to. | Included | Included |
| Contracts with e-signatureSigned in the flow, not emailed as a PDF. | Included | Included |
| Invoices & payment schedulesDeposits, balances, and what's still owed. | Included | Included |
| Unlimited lead formsOne per package, per space, per season — without hitting a cap. | IncludedNo cap on any plan | Limited2 on Starter, 10 on Essentials |
| Tour & meeting schedulerCouples book a tour without the four-email back-and-forth. | IncludedIncluded from $29 | Costs extraEssentials ($49) and above |
| Client portalOne link where the couple sees their whole wedding. | Included | Included |
| Follow-up sequencesThe nudge that books the couple who went quiet. | IncludedPro and above | Costs extraEssentials ($49) and above |
| Two-way textingCouples answer texts. They don't always answer email. | Costs extraPaid add-on — real per-message cost | LimitedSMS reminders on Essentials+; not a two-way inbox |
| Running the eventThe work after the deposit clears — the part generalist CRMs leave in spreadsheets. | ||
| BEO / banquet event orderThe one document the whole staff runs the day from. | IncludedPremium | Not available |
| Day-of run sheet with crewsTimed cues assigned to bar, kitchen, setup — not a shared Google Doc. | IncludedPremium | Not available |
| Guest management & RSVPWho's coming, per function, without a spreadsheet round-trip. | IncludedPremium | Not available |
| Dietary & bar counts from guestsThe vegetarian count IS the tofu line on the invoice. | IncludedPremium — guests declare their own | Not available |
| Floor plans & seatingWhere 140 people actually sit. | IncludedPremium | Not available |
| Rooming & accommodationsCabins, beds, check-in dates — if you have rooms to fill. | IncludedPremium | Not available |
| Spaces & rental bookingSell the hours between the weddings. | IncludedPremium | Not available |
| Vendor COIs & waiversInsurance that's on file and in date, chased automatically. | IncludedPremium | Not available |
| Running the businessTeam, money, and the terms you're actually agreeing to. | ||
| Payments to your own accountYour Stripe, your rate, no platform cut. | IncludedYour Stripe account | Not availableProcessed by HoneyBook |
| No added processing feeSome platforms add a percentage on top of the processor's. | Included0% added, every plan | Not available2.7% + 10¢ card / 1.5% ACH |
| Team roles & permissionsA coordinator shouldn't see the P&L. | IncludedPro and above | Limited2 members on Essentials; unlimited on Premium |
| Day-of crew at no per-seat costBartenders and setup staff aren't logins. | Included | Not published |
| Multiple locations on one billTwo barns shouldn't mean two subscriptions. | LimitedEnterprise | LimitedMultiple companies on Premium |
| Native mobile appRunning the business from your phone. | Not availableWorks in a phone browser; no native app yet | IncludediOS and Android |
A solo creative who sells time and needs proposals, contracts and invoices in one place. It is very good at that, and it is not built for a venue.
You run the event as well as sell it — a banquet event order, a timed run sheet your crew works from, guest counts that decide what the bar bill actually is, and rooms or spaces to fill. And you'd rather the money landed in your own Stripe account with nothing taken out of it.
At the entry tier they're the same list price — $29/month billed annually for both. The difference is what's in it: Runshow's $29 plan includes the tour scheduler, the QuickBooks integration and uncapped lead forms, all of which HoneyBook places on its $49 Essentials plan.
No. HoneyBook has no banquet event order, no day-of run sheet, no guest management and no rooming. Venues using HoneyBook typically keep those in Google Docs and spreadsheets alongside it.
No. Runshow connects to your own Stripe account and adds 0% on top of it, on every plan. HoneyBook processes payments itself at 2.7% + 10¢ per card transaction. Their rate is competitive, but the account and the relationship are theirs, not yours.
Yes. Runshow imports contacts and projects from a CSV export, and migration is free — we bring your clients and your message history across for you.
Compiled from HoneyBook's published materials in July 2026. If we've got something wrong or out of date, tell us and we'll correct it.
Migration is free and includes your clients and your message history. Add your name and we'll set it up with you.
No spam, ever. Just your invitation when a place opens.
Runshow opens to a small, curated group at a time. Add your name to the list — and share your link to move up it.
No spam, ever. Just your invitation when a place opens.