Perfect Venue starts at $99/month per location and adds 1.2% to every card payment; removing that surcharge means climbing to Enterprise. Runshow's full event operating system is $189/month, not per location, and adds 0% to payments on every plan because the money goes to your own Stripe. On a venue taking $400,000 a year in card payments, their Basic plan's added percentage alone is about $4,800 — more than the software.
Verified July 2026 against Perfect Venue's own pricing page.
Prices as published on Perfect Venue's own pricing page, checked July 2026.
Every row is a thing a venue actually does in a week. Where Perfect Venue doesn't publish an answer, this says so rather than assuming one.
| Feature | Runshow | Perfect Venue |
|---|---|---|
| Winning the bookingEverything between an inquiry arriving and a signed contract. | ||
| ProposalsThe packaged document a couple says yes to. | Included | Included |
| Contracts with e-signatureSigned in the flow, not emailed as a PDF. | Included | Costs extraE-sign starts on Professional ($199) |
| Invoices & payment schedulesDeposits, balances, and what's still owed. | Included | Included |
| Unlimited lead formsOne per package, per space, per season — without hitting a cap. | IncludedNo cap on any plan | Included |
| Tour & meeting schedulerCouples book a tour without the four-email back-and-forth. | IncludedIncluded from $29 | Not published |
| Client portalOne link where the couple sees their whole wedding. | Included | IncludedGuest portal |
| Follow-up sequencesThe nudge that books the couple who went quiet. | IncludedPro and above | Limited |
| Two-way textingCouples answer texts. They don't always answer email. | Costs extraPaid add-on — real per-message cost | Not published |
| Running the eventThe work after the deposit clears — the part generalist CRMs leave in spreadsheets. | ||
| BEO / banquet event orderThe one document the whole staff runs the day from. | IncludedPremium | Included |
| Day-of run sheet with crewsTimed cues assigned to bar, kitchen, setup — not a shared Google Doc. | IncludedPremium | Limited |
| Guest management & RSVPWho's coming, per function, without a spreadsheet round-trip. | IncludedPremium | Limited |
| Dietary & bar counts from guestsThe vegetarian count IS the tofu line on the invoice. | IncludedPremium — guests declare their own | Not published |
| Floor plans & seatingWhere 140 people actually sit. | IncludedPremium | Not published |
| Rooming & accommodationsCabins, beds, check-in dates — if you have rooms to fill. | IncludedPremium | Not available |
| Spaces & rental bookingSell the hours between the weddings. | IncludedPremium | Included |
| Vendor COIs & waiversInsurance that's on file and in date, chased automatically. | IncludedPremium | Not published |
| Running the businessTeam, money, and the terms you're actually agreeing to. | ||
| Payments to your own accountYour Stripe, your rate, no platform cut. | IncludedYour Stripe account | Not available |
| No added processing feeSome platforms add a percentage on top of the processor's. | Included0% added, every plan | Not available1.2% / 0.5% / 0.3% added by plan |
| Team roles & permissionsA coordinator shouldn't see the P&L. | IncludedPro and above | LimitedTeam management on Premium |
| Day-of crew at no per-seat costBartenders and setup staff aren't logins. | Included | IncludedUnlimited users |
| Multiple locations on one billTwo barns shouldn't mean two subscriptions. | LimitedEnterprise | Not availablePriced per location |
| Native mobile appRunning the business from your phone. | Not availableWorks in a phone browser; no native app yet | Not published |
A restaurant or hotel selling private dining and corporate events, where the same room turns over several times a week and the food and beverage minimum is the product.
You run the event as well as sell it — a banquet event order, a timed run sheet your crew works from, guest counts that decide what the bar bill actually is, and rooms or spaces to fill. And you'd rather the money landed in your own Stripe account with nothing taken out of it.
As published on their pricing page in July 2026: $99/month per location on Basic, $199 on Professional and $299 on Premium when billed annually, with Enterprise by quote. Monthly billing is $139, $239 and $339. Every plan is per location.
Yes. Their published pricing adds 1.2% + 30¢ per card transaction on Basic, 0.5% on Professional and 0.3% on Premium, on top of the processor's own fee. Only the Enterprise plan adds 0%.
For a single venue, yes. Runshow Premium is $189/month billed annually against Perfect Venue's $299 Premium, and Runshow doesn't add a percentage to your payments or charge per location.
Compiled from Perfect Venue's published materials in July 2026. If we've got something wrong or out of date, tell us and we'll correct it.
Migration is free and includes your clients and your message history. Add your name and we'll set it up with you.
No spam, ever. Just your invitation when a place opens.
Runshow opens to a small, curated group at a time. Add your name to the list — and share your link to move up it.
No spam, ever. Just your invitation when a place opens.